5Ãà°¡°ø »ç¾÷ºÎ 3Ãà°¡°ø »ç¾÷ºÎ °ø±¸¿¬¸¶½Ç
º¸À¯¼³ºñ
The Creation of New Value.

¹øÈ£ ¼³ºñ¸í ±Ô°Ý ¼ö·® ±â±â¹øÈ£ Á¦Á¶¾÷ü
01 Á¢ÃË½Ä 3Â÷¿ø ÃøÁ¤±â 1500 X 2500 1 D18062313 (ÁÖ)´öÀÎ
02 ºñÁ¢ÃË 3Â÷¿ø ÃøÁ¤±â 1800 X 2000 1 D18062313 (ÁÖ)´öÀÎ
03 2Â÷¿ø ÃøÁ¤±â 600mm 3 500161502 ¿Ü MITUTOYO
04 2Â÷¿ø ÃøÁ¤±â 600mm 1 9C 2323 02 TESA
05 ºñÀüÃøÁ¤±â 250X 150 X 200 1 ¼º½Å¾¾¾Ø¿¡½º
06 °ø±¸ÃøÁ¤±â 1 ZOLLER
07 À̹ÌÁöÄ¡¼ö ÃøÁ¤±â 1 Ű¿£½ºÄÚ¸®¾Æ
08 DIGITAL VERNIER CALIPER 200mm 35 A15093811 ¿Ü MITUTOYO
09 DIGITAL VERNIER CALIPER 300mm 2 065585 ¿Ü MITUTOYO
10 DIGITAL VERNIER CALIPER 600mm 1 0017014 MITUTOYO
11 TEST INDICATOR 0-0.8mm 19 UKU322 ¿Ü MITUTOYO
12 TEST INDICATOR 0-0.2mm 9 ULG346 ¿Ü MITUTOYO
13 OUTSIDE MICROMETER 0-150mm 22 46165365 ¿Ü MITUTOYO
14 INSIDE MICROMETER 5-100mm 4 15566 ¿Ü MITUTOYO
15 3 POINT MICROMETER 2-100mm 17 7998 ¿Ü MITUTOYO
16 DIAL HEIGHT GAGE 300mm 5 1415710 ¿Ü MITUTOYO
17 DIAL HEIGHT GAGE 600mm 1 1501656 MITUTOYO
18 ¼®Á¤¹Ý 1500*2000 1 A141-1 Á¤¿ì
19 ¼®Á¤¹Ý 1000*1500 1 A141-01 Á¤¿ì
20 ¼®Á¤¹Ý 600*600 1 A141-02 Á¤¿ì
21 ºñ°èÃø¿ë ¼®Á¤¹Ý 1 (ÁÖ)´öÀÎ
22 ºñ°èÃø¿ë ¼®Á¤¹Ý 1 550160 (ÁÖ)´öÀÎ
23 ROUGHNESS TESTER TR200 1 TIME GROUP
24 RESISTANCE METER 1521-1 1 1577 TREK INC
25 COATING THICKNESS GAUGE 1 SG19346 ELCOMETER
26 BLOCK GAUGE 1 14301 (ÁÖ)´öÀÎ
27 ±íÀ̸¶ÀÌÅ©·Î¹ÌÅÍ 0~25mm 0.001 1 101146 MITUTOYO
28 ½Ç¸°´õ°ÔÀÌÁö 100~160mm 1 7484613 MITUTOYO